<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 16, 2026 at 7:51 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://antennasimulator.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AN-SOF | High-Precision Antenna Simulation Software</title>
		<link><![CDATA[https://antennasimulator.com]]></link>
		<description><![CDATA[AN-SOF | High-Precision Antenna Simulation Software]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Jul 2026 16:08:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://antennasimulator.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/customer-reviews/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/customer-reviews/]]></link>
			<title>Customer Reviews</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 16:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/new-tools-in-an-sof-selecting-and-editing-wires-in-bulk/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/new-tools-in-an-sof-selecting-and-editing-wires-in-bulk/]]></link>
			<title>New Tools in AN-SOF: Selecting and Editing Wires in Bulk</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 15:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/an-sof-7-0-is-here/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/an-sof-7-0-is-here/]]></link>
			<title>Evolution of AN-SOF: New Features and Enhancements from Version 6.20 to 7.90</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 01:31:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/an-sof-interface/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/an-sof-interface/]]></link>
			<title>The AN-SOF Interface</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 17:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/yagi-uda-array/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/yagi-uda-array/]]></link>
			<title>Step-by-Step: Modeling Basic Yagi-Uda Arrays for Beginners</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 01:18:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/radar-cross-section/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/radar-cross-section/]]></link>
			<title>Radar Cross Section (RCS)</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 17:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/how-to-export-data-and-plots/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/how-to-export-data-and-plots/]]></link>
			<title>AN-SOF Data Export: A Guide to Streamlining Your Workflow</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 17:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/types-of-results/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/types-of-results/]]></link>
			<title>Types of Results</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 16:59:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/receiving-loop-antenna/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/receiving-loop-antenna/]]></link>
			<title>Radar Cross Section and Reception Characteristics of a Passive Loop Antenna: A Simulation Study</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 16:58:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/evaluating-emf-compliance-part-1-a-guide-to-far-field-rf-exposure-assessments/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/evaluating-emf-compliance-part-1-a-guide-to-far-field-rf-exposure-assessments/]]></link>
			<title>Evaluating EMF Compliance &#8211; Part 1: A Guide to Far-Field RF Exposure Assessments</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 16:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/complete-workflow-modeling-feeding-and-tuning-a-20m-band-dipole-antenna/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/complete-workflow-modeling-feeding-and-tuning-a-20m-band-dipole-antenna/]]></link>
			<title>Complete Workflow: Modeling, Feeding, and Tuning a 20m Band Dipole Antenna</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 16:12:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/understanding-the-antenna-near-field-key-concepts-every-ham-radio-operator-should-know/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/understanding-the-antenna-near-field-key-concepts-every-ham-radio-operator-should-know/]]></link>
			<title>Understanding the Antenna Near Field: Key Concepts Every Ham Radio Operator Should Know</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 16:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/modifying-a-group-of-wires/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/modifying-a-group-of-wires/]]></link>
			<title>Selecting and Modifying Multiple Wires</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 14:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/2-3-radiated-power-and-energy-conservation/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/2-3-radiated-power-and-energy-conservation/]]></link>
			<title>2.3 Radiated Power and Energy Conservation</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:54:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/lab-1-radiation-ideal-physics/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/lab-1-radiation-ideal-physics/]]></link>
			<title>Lab 1: Radiation &amp; Ideal Physics</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/power-budget/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/power-budget/]]></link>
			<title>Power Budget</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:51:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/monopole-over-real-ground/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/monopole-over-real-ground/]]></link>
			<title>Monopole Antennas Over Imperfect Ground: Modeling and Analysis with AN-SOF</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 01:11:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/loop-antenna/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/loop-antenna/]]></link>
			<title>Modeling a Circular Loop Antenna in AN-SOF: A Step-by-Step Guide</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 01:07:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/2-5-radiation-efficiency/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/2-5-radiation-efficiency/]]></link>
			<title>2.5 Radiation Efficiency</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:53:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/top-loaded-short-monopole/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/top-loaded-short-monopole/]]></link>
			<title>Design and Simulation of Short Top-Loaded Monopole Antennas for LF and MF Bands</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 01:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/front-to-rear-and-front-to-back-ratios/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/front-to-rear-and-front-to-back-ratios/]]></link>
			<title>Front-to-Rear and Front-to-Back Ratios: Applying Key Antenna Directivity Metrics</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 00:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/beyond-analytical-formulas-accurate-coil-inductance-calculation-with-an-sof/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/beyond-analytical-formulas-accurate-coil-inductance-calculation-with-an-sof/]]></link>
			<title>Beyond Analytical Formulas: Accurate Coil Inductance Calculation with AN-SOF</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 00:53:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/1-5-the-short-dipole/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/1-5-the-short-dipole/]]></link>
			<title>1.5 The Short Dipole</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 00:52:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/1-4-the-hertzian-dipole/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/1-4-the-hertzian-dipole/]]></link>
			<title>1.4 The Hertzian Dipole – FREE SAMPLE</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 00:51:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/1-7-thin-dipoles-of-arbitrary-length/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/1-7-thin-dipoles-of-arbitrary-length/]]></link>
			<title>1.7 Thin Dipoles of Arbitrary Length</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 00:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/]]></guid>
			<link><![CDATA[https://antennasimulator.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 23:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/3-2-input-impedance-and-feedpoint-modeling/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/3-2-input-impedance-and-feedpoint-modeling/]]></link>
			<title>3.2 Input Impedance and Feedpoint Modeling</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 00:48:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/the-results-tab/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/the-results-tab/]]></link>
			<title>The Metrics Tab</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 00:46:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/antenna-far-field-comparison-using-multi-slice-and-multi-frequency-plots/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/antenna-far-field-comparison-using-multi-slice-and-multi-frequency-plots/]]></link>
			<title>Antenna Far-Field Comparison using Multi-Slice and Multi-Frequency Plots</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 16:40:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/export-radiation-patterns-to-msi-planet/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/export-radiation-patterns-to-msi-planet/]]></link>
			<title>Exporting Radiation Patterns to MSI Planet Format: A Step-by-Step Guide</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 15:54:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/evaluating-emf-compliance-part-2-using-near-field-calculations-to-determine-exclusion-zones/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/evaluating-emf-compliance-part-2-using-near-field-calculations-to-determine-exclusion-zones/]]></link>
			<title>Evaluating EMF Compliance &#8211; Part 2: Using Near-Field Calculations to Determine Exclusion Zones</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 22:46:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/introducing-an-sof-11-precision-modeling-and-next-gen-electromagnetic-simulation/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/introducing-an-sof-11-precision-modeling-and-next-gen-electromagnetic-simulation/]]></link>
			<title>Introducing AN-SOF 11: Precision Modeling and Next-Gen Electromagnetic Simulation</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 22:45:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/simplified-modeling-for-microstrip-antennas-on-ungrounded-dielectric-substrates-accuracy-meets-simplicity/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/simplified-modeling-for-microstrip-antennas-on-ungrounded-dielectric-substrates-accuracy-meets-simplicity/]]></link>
			<title>Simplified Modeling of Microstrip Antennas on Ungrounded Dielectric Substrates: A Practical First-Order Approach</title>
			<pubDate><![CDATA[Sat, 16 May 2026 13:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/an-sof-engine-user-guide/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/an-sof-engine-user-guide/]]></link>
			<title>AN-SOF Engine User Guide</title>
			<pubDate><![CDATA[Mon, 18 May 2026 15:12:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/calculating-the-far-field/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/calculating-the-far-field/]]></link>
			<title>Calculating the Far-Field</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 21:12:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/quick-start-guide/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/quick-start-guide/]]></link>
			<title>Quick Start Guide</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 19:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/wire-color/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/wire-color/]]></link>
			<title>Wire Color</title>
			<pubDate><![CDATA[Thu, 14 May 2026 01:58:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/wire-properties/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/wire-properties/]]></link>
			<title>Wire Properties</title>
			<pubDate><![CDATA[Thu, 14 May 2026 01:57:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/connecting-wires/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/connecting-wires/]]></link>
			<title>Connecting Wires</title>
			<pubDate><![CDATA[Thu, 14 May 2026 01:56:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/moving-rotating-and-scaling-wires/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/moving-rotating-and-scaling-wires/]]></link>
			<title>Moving, Rotating, and Scaling Wires</title>
			<pubDate><![CDATA[Thu, 14 May 2026 01:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/copying-and-stacking-wires/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/copying-and-stacking-wires/]]></link>
			<title>Copying and Stacking Wires</title>
			<pubDate><![CDATA[Thu, 14 May 2026 01:55:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/2026/05/01/am-broadcasting-renaissance-modeling-the-next-generation-of-urban-signal-boosters-with-an-sof/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/2026/05/01/am-broadcasting-renaissance-modeling-the-next-generation-of-urban-signal-boosters-with-an-sof/]]></link>
			<title>AM Broadcasting Renaissance: Modeling the Next Generation of Urban Signal Boosters with AN-SOF</title>
			<pubDate><![CDATA[Sat, 30 May 2026 22:45:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/types-of-wire-grids/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/types-of-wire-grids/]]></link>
			<title>Types of Grids and Surfaces</title>
			<pubDate><![CDATA[Thu, 14 May 2026 01:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/types-of-excitations-and-loads/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/types-of-excitations-and-loads/]]></link>
			<title>Types of Excitations and Loads</title>
			<pubDate><![CDATA[Thu, 14 May 2026 01:52:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/145-mhz-moxon-antenna-2/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/145-mhz-moxon-antenna-2/]]></link>
			<title>Enhancing VHF Performance: The Dual Reflector Moxon Antenna for 145 MHz</title>
			<pubDate><![CDATA[Sat, 30 May 2026 22:12:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/the-source-load-toolbar/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/the-source-load-toolbar/]]></link>
			<title>The Source/Load/TL Toolbar</title>
			<pubDate><![CDATA[Thu, 14 May 2026 01:51:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/adding-sources/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/adding-sources/]]></link>
			<title>Adding Sources</title>
			<pubDate><![CDATA[Thu, 14 May 2026 01:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/editing-loads/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/editing-loads/]]></link>
			<title>Editing Loads</title>
			<pubDate><![CDATA[Thu, 14 May 2026 01:48:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/knowledge-base/editing-sources/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/knowledge-base/editing-sources/]]></link>
			<title>Editing Sources</title>
			<pubDate><![CDATA[Thu, 14 May 2026 01:47:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antennasimulator.com/index.php/news/]]></guid>
			<link><![CDATA[https://antennasimulator.com/index.php/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Fri, 12 May 2023 14:15:01 +0000]]></pubDate>
		</item>
				</channel>
</rss>
